Property Attributes
- MLS#C7532363
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPORT CHARLOTTE
- AreaPort Charlotte
- NeighborhoodPORT CHARLOTTE SEC 010
- Zip33952
- StyleSingle Family Residence
- Year Built1978
- Taxes$ 4074
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1645
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
**GULF ACCESS WATERFRONT HOME WITH PRIVATE DOCK, BOAT LIFT, AND SOLAR-HEATED POOL!** Enjoy the Southwest Florida waterfront lifestyle from this beautifully situated home offering direct access to the water and plenty of space for both relaxing and entertaining. Step outside to your private dock and boat lift, making it easy to enjoy a day on the water. The screened-in pool area features solar pool heating, a spacious covered lanai, and a built-in bar, creating the perfect setting for entertaining family and friends or simply unwinding after a day of boating. Inside, the home offers a desirable split-bedroom floor plan with separate living and family rooms, providing flexibility, privacy, and plenty of room to spread out. The kitchen features granite countertops and opens to the home's comfortable living spaces. Additional highlights include a **2021 roof and public water and sewer utilities**. Whether you're looking for a full-time residence or a seasonal Southwest Florida retreat, this waterfront property offers an excellent combination of boating access, outdoor living, and everyday comfort.
| Price History | |
|---|---|
| 10/22/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Zoning | RSF3.5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Pool Features | In Ground |
| Construction Materials | Block |
| Year Built | 1978 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Saltwater |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PORT CHARLOTTE SEC 010 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 41 north take right on West Tarpon home will be on left |
| City | PORT CHARLOTTE |
| Senior Community Y/N | false |
| MLS Area | 33952 - Port Charlotte |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9999 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4074.37 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/30599f63-6b71-4426-92d4-ac0af5f28ca9?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 145 |
| Virtual Tour | https://www.zillow.com/view-imx/30599f63-6b71-4426-92d4-ac0af5f28ca9?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Legal Description | PCH 010 0081 0145 PORT CHARLOTTE SEC10 BLK81 LT 145 340/310 539/1238 548/1480 556/677 566/1068 1563/1795 1731/1327 3813/292 DC3467035-JST |
| Water View | Canal |
| Water Access Type | Canal - Saltwater |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Built-in Features,Dry Bar,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Other,Primary Bedroom Main Floor,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Other,Rain Gutters |
|---|---|
| Water Source | Public |
| Lot Size Area | 9999 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2510 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 3:45 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 3:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 3:45 PM UTC