Property Attributes
- MLS#TB8564252
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Lakewood Ranch Area
- NeighborhoodSTAR FARMS
- Zip34211
- StyleSingle Family Residence
- Year Built2026
- Price$ 1,349,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3638
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. The front porch leads to a grand entry with a two-story ceiling. French doors open into the home office that overlooks the front yard. Off the hallway, a secluded guest suite with a full bath offers dual access to the laundry room. The open family room and dining area share an expansive wall of windows with sliding glass doors leading to the extended covered lanai. Both spaces flow seamlessly into the kitchen with a 5-burner gas cooktop, a generous island with built-in seating space, and a walk-in pantry. Off the main living area is the primary suite highlighting a wall of windows. Double doors lead into the bathroom which has dual vanities, a garden tub, glass enclosed shower, linen closet, and two walk-in closets. Dual access to the laundry room is located through the space. Upstairs features a game room, which connects to a flex room. A full bath and three secondary bedrooms, one with a private bath, complete the second level. The drop zone and a half bath are off the three-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Manatee K-8 Elementary School | Dr Mona Jain Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 11/3/2026 | Listed $1,349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sprinkler Recycled,Water Connected |
| Roof | Tile |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Exhaust Fan,Microwave,Tankless Water Heater |
| Zoning | RESIDENTIA |
| HOA Fee | 259.95 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Maintenance Structure |
| Construction Materials | Block,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Community Features | Clubhouse,Dog Park,Fitness Center,Playground,Pool,Restaurant,Sidewalks,Tennis Court(s) |
| HOA Fee 2 | 279 |
| Assoc Fee Paid Per | Monthly |
| County | Manatee |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| Attached Garage | true |
| Subdivision Name | STAR FARMS |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | Travel south on I-75. Take Exit 220 – FL-64 / State Road 64 East toward Bradenton and Lakewood Ranch. Turn left (east) onto State Road 64. Continue approximately 8–9 miles east. Continue straight through the traffic circles toward Lakewood Ranch. Turn right onto Bourneside Boulevard. Continue through the traffic circle. Follow the signs for Star Farms / Pinto Lane. Turn onto Pinto Lane and proceed to 3706 Pinto Lane. |
| High School | Lakewood Ranch High |
| City | BRADENTON |
| Association Name | Jason Golden |
| Senior Community Y/N | false |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9040 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Lake Manatee K-8 |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Dr Mona Jain Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| AssociationName2 | Lakewood Ranch |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 3164 |
| Legal Description | Lot 3164 Saddlestone At Star Farms Lakewood Ranch PH II SUBPH B-D PI#3067.2650/9 |
| Water View | Pond |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 259.95 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,Primary Bedroom Main Floor,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Parking Features | Driveway,Tandem |
| Lot Features | Level |
| Water Source | Canal/Lake For Irrigation |
| Lot Size Area | 9040 |
| Foundation Details | Slab |
| Building Area Total | 3638 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Builder Model | 3638 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34211
In The Neighborhood
LAKEWOOD RANCH
$ 1,197,662
- Type
- Single Family
- Size
- 2,535 SqFt
- Rooms
- 4 Beds + 3 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 3:45 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 3:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 3:45 PM UTC