Property Attributes
- MLS#O6364643
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityDAVENPORT
- AreaDavenport
- NeighborhoodOAKMONT PH 01
- Zip33837
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 10628
- Price$ 520,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2944
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Excellent investment opportunity in Solterra Resort featuring a fully furnished 6-bedroom, 4-bath pool home with a long-term tenant in place since January 2026 generating $3,400 per month. Located just minutes from Walt Disney World and Universal Orlando Resort, this home offers two master suites, a bonus upstairs living area, and a private heated pool and spa with a large sun deck. Residents enjoy gated, resort-style amenities including a clubhouse, pool, tennis courts, fitness center, cabanas, and poolside dining, making it ideal as a turnkey investment or vacation residence.
| Price History | |
|---|---|
| 12/19/2025 | Listed $520,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Public,Water Connected |
| Roof | Tile |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 805 |
| Garage Spaces | 2 |
| Pool Features | In Ground |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions |
| Year Built | 2016 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | OAKMONT PH 01 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I4 take exit 58 to Champions Gate. On Ronald Reagan Pkwy. Turn left at the traffic lights and proceed to the next lights and then turn left onto Pine Tree Trail. Solterra Resort security gate requires ID. To left onto Oakbourne and follow road to right onto Wildwood. |
| City | DAVENPORT |
| Association Name | Artemis Lifestyles |
| Senior Community Y/N | false |
| MLS Area | 33837 - Davenport |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5998 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | In Ground |
| Land Lease Y/N | false |
| Tax Annual Amount | 10628.01 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6364643 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 4556 |
| Tax Lot | 189 |
| Legal Description | OAKMONT PHASE 1 PB 148 PG 16-30 LOT 189 |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | false |
| Monthly HOA Amount | 268.33 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Open Floorplan,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Furnished Y/N | Furnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 6 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 5998 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3574 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 3:45 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 3:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 3:45 PM UTC