Property Attributes
- MLS#A4710674
- TypeSingle Family
- Listing Status Pending
- CountyManatee
- CityBRADENTON
- AreaBradenton/Fifty Seventh Avenue
- NeighborhoodVARNS
- Zip34207
- StyleRanch
- Year Built1958
- Taxes$ 1131
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1712
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Great opportunity in Bradenton! This 3-bedroom, 2-bath single-family pool home offers 1,712 sq ft of heated living space on a 0.22-acre lot in the Varns subdivision. Solid block construction, a fireplace, an attached garage, and an in-ground pool make this a great fit for Florida living. Located in flood zone X with no HOA or CDD fees. Conveniently close to State College of Florida, shopping, dining, and US-41, with easy access to downtown Bradenton, the Gulf beaches, and Sarasota. Bring your vision and make this home your own!
| Price History | |
|---|---|
| 10/23/2026 | Listed $240,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Public |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | None |
| Zoning | RSF6 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | None |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | VARNS |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From US-41 (14th St W), head west on 53rd Ave W, turn left (south) onto 20th St W. Home will be on the left. |
| City | BRADENTON |
| Senior Community Y/N | false |
| MLS Area | 34207 - Bradenton/Fifty Seventh Avenue |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9448 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1131 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4710674 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 7 |
| Legal Description | LOT 7 VARNS SUB PI#60720.0000/0 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Primary Bedroom Main Floor |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Mailbox,Private Yard,Storage |
|---|---|
| Parking Features | Driveway |
| Lot Features | In County,Level |
| Water Source | Public |
| Lot Size Area | 9448 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2060 |
| Lot Dimensions | 70 x 135 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 3:45 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 3:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 3:45 PM UTC